Windows 10: Cannot ping other VLAN’s / Subnets : Request timed out.
Getting this?
C:\Users\tom>ping 10.0.0.1
Pinging 10.0.0.1 with 32 bytes of data:
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Ping statistics for 10.0.0.1:
Packets: Sent = 4, Received = 0, Lost = 4 (100% loss),
Check your routes:
C:\Users\tom>route print -4
===========================================================================
Interface List
18…00 ff c6 1d c7 c7 ……TAP-Windows Adapter V9
7…14 da e9 19 95 b5 ……Realtek PCIe GbE Family Controller
65…e6 b2 fb 92 04 7d ……Apple Mobile Device Ethernet
36…00 50 56 c0 00 01 ……VMware Virtual Ethernet Adapter for VMnet1
38…00 50 56 c0 00 08 ……VMware Virtual Ethernet Adapter for VMnet8
1………………………Software Loopback Interface 1
===========================================================================
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.0.6 192.168.0.76 281
0.0.0.0 0.0.0.0 172.20.10.1 172.20.10.7 35
127.0.0.0 255.0.0.0 On-link 127.0.0.1 331
127.0.0.1 255.255.255.255 On-link 127.0.0.1 331
127.255.255.255 255.255.255.255 On-link 127.0.0.1 331
172.20.10.0 255.255.255.240 On-link 172.20.10.7 291
172.20.10.7 255.255.255.255 On-link 172.20.10.7 291
172.20.10.15 255.255.255.255 On-link 172.20.10.7 291
192.168.0.0 255.255.255.0 On-link 192.168.0.76 281
192.168.0.76 255.255.255.255 On-link 192.168.0.76 281
192.168.0.255 255.255.255.255 On-link 192.168.0.76 281
192.168.46.0 255.255.255.0 On-link 192.168.46.1 291
192.168.46.1 255.255.255.255 On-link 192.168.46.1 291
192.168.46.255 255.255.255.255 On-link 192.168.46.1 291
192.168.80.0 255.255.255.0 On-link 192.168.80.1 291
192.168.80.1 255.255.255.255 On-link 192.168.80.1 291
192.168.80.255 255.255.255.255 On-link 192.168.80.1 291
224.0.0.0 240.0.0.0 On-link 127.0.0.1 331
224.0.0.0 240.0.0.0 On-link 192.168.0.76 281
224.0.0.0 240.0.0.0 On-link 172.20.10.7 291
224.0.0.0 240.0.0.0 On-link 192.168.46.1 291
224.0.0.0 240.0.0.0 On-link 192.168.80.1 291
255.255.255.255 255.255.255.255 On-link 127.0.0.1 331
255.255.255.255 255.255.255.255 On-link 192.168.0.76 281
255.255.255.255 255.255.255.255 On-link 172.20.10.7 291
255.255.255.255 255.255.255.255 On-link 192.168.46.1 291
255.255.255.255 255.255.255.255 On-link 192.168.80.1 291
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
0.0.0.0 0.0.0.0 192.168.0.6 Default
===========================================================================
C:\Users\tom>
C:\Users\tom>
C:\Users\tom>
C:\Users\tom>route add 10.0.0.0 mask 255.255.255.0 192.168.0.6
OK!
Now test ping again:
C:\Users\tom>ping 10.0.0.1
Pinging 10.0.0.1 with 32 bytes of data:
Reply from 10.0.0.1: bytes=32 time=1ms TTL=254
Reply from 10.0.0.1: bytes=32 time=2ms TTL=254
Ping statistics for 10.0.0.1:
Packets: Sent = 2, Received = 2, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 1ms, Maximum = 2ms, Average = 1ms
C:\Users\tom>
Add routes using the -p option to ensure they are persistent across reboots:
C:\Users\tom>route -p add 10.0.0.0 mask 255.255.255.0 192.168.0.6
OK!
C:\Users\tom>route -p add 10.1.0.0 mask 255.255.255.0 192.168.0.6
OK!
C:\Users\tom>route -p add 10.2.0.0 mask 255.255.255.0 192.168.0.6
OK!
C:\Users\tom>route -p add 10.3.0.0 mask 255.255.255.0 192.168.0.6
OK!
Verify:
C:\Users\tom>route PRINT -4
.
.
.
.
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
0.0.0.0 0.0.0.0 192.168.0.6 Default
10.0.0.0 255.255.255.0 192.168.0.6 1
10.1.0.0 255.255.255.0 192.168.0.6 1
10.2.0.0 255.255.255.0 192.168.0.6 1
10.3.0.0 255.255.255.0 192.168.0.6 1
===========================================================================
C:\Users\tom>ping 10.3.0.8
Pinging 10.3.0.8 with 32 bytes of data:
Reply from 10.3.0.8: bytes=32 time=6ms TTL=62
Reply from 10.3.0.8: bytes=32 time<1ms TTL=62
Ping statistics for 10.3.0.8:
Packets: Sent = 2, Received = 2, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 0ms, Maximum = 6ms, Average = 3ms
C:\Users\tom>
Enjoy!
SA